×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
N076 | 2 | 1.5 | 2X15/TOWN | 1138 sqft | $975 | Notice - Available | 2024-12-10 | Apply |
B7 | 2 | 1 | 2X1/LARGE | 918 sqft | $975 | Vacant - Available | 2024-11-27 | Apply |
W24 | 2 | 1.5 | 2X15/TOWNW | 1138 sqft | $1025 | Vacant - Available | 2024-11-24 | Apply |
N073 | 1 | 1 | 1X1/LARGE | 684 sqft | $850 | Vacant - Available | Available Now | Apply |
N010 | 2 | 1.5 | 2X15/FLAT | 872 sqft | $950 | Vacant - Available | Available Now | Apply |
C3 | 2 | 1 | 2X1/LARGE | 918 sqft | $975 | Vacant - Leased | Available Now | Apply |
E8 | 2 | 1 | 2X1/LARGE | 918 sqft | $975 | Notice - Available | Available Now | Apply |
1N | 1 | 1 | 1X1/SMALL | 576 sqft | $825 | Vacant - Leased | Available Now | Apply |
N035 | 2 | 1 | 2X1/SMALL | 805 sqft | $925 | Vacant - Leased | Available Now | Apply |
N061 | 1 | 1 | 1X1/LARGE | 684 sqft | $850 | Vacant - Available | Available Now | Apply |
A2 | 2 | 1 | 2X1/LARGE | 918 sqft | $975 | Vacant - Leased | Available Now | Apply |
2N | 1 | 1 | 1X1/SMALL | 576 sqft | $825 | Vacant - Available | Available Now | Apply |
N070 | 1 | 1 | 1X1/LARGE | 684 sqft | $850 | Vacant - Available | Available Now | Apply |
N060 | 1 | 1 | 1X1/LARGE | 684 sqft | $850 | Vacant - Available | Available Now | Apply |
W14 | 2 | 1.5 | 2X15/TOWNW | 1138 sqft | $1025 | Vacant - Leased | Available Now | Apply |
N039 | 2 | 1 | 2X1/SMALL | 805 sqft | $925 | Vacant - Available | Available Now | Apply |
6N | 1 | 1 | 1X1/SMALL | 576 sqft | $825 | Vacant - Available | Available Now | Apply |
I8 | 1 | 1 | 1X1/SMALL | 576 sqft | $825 | Vacant - Available | Available Now | Apply |
N077 | 2 | 1.5 | 2X15/TOWN | 1138 sqft | $975 | Vacant - Leased | Available Now | Apply |
C6 | 2 | 1 | 2X1/LARGE | 918 sqft | $975 | Notice - Leased | - | Apply |
L4 | 1 | 1 | 1X1/SMALL | 576 sqft | $825 | Notice - Application Pending | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date