×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
N096 | 2 | 1.5 | 2X15/TOWN | 1138 approx. sqft | $975 | Notice - Available | 03-10-2025 | Apply |
N022 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Notice - Available | Available Now | Apply |
K4 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Notice - Available | 02-10-2026 | Apply |
N033 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Notice - Available | 03-10-2025 | Apply |
N007 | 2 | 1.5 | 2X15/TOWN | 1138 approx. sqft | $975 | Notice - Available | 03-10-2025 | Apply |
N042 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Notice - Available | Available Now | Apply |
N046 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Notice - Available | 03-10-2025 | Apply |
E8 !
1/2 Off 1st Month Rent!
|
2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Notice - Available | Available Now | Apply |
E7 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Available | 02-28-2025 | Apply |
N020 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Vacant - Available | 02-28-2025 | Apply |
N074 | 1 | 1 | 1X1/LARGE | 684 approx. sqft | $850 | Vacant - Available | 02-23-2025 | Apply |
F7 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
N082 | 2 | 1.5 | 2X15/TOWN | 1138 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
L6 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
N044 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Vacant - Available | Available Now | Apply |
D4 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
C1 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Notice - Available | 07-10-2025 | Apply |
W05 | 2 | 1.5 | 2X15/TOWNW | 1138 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
W19 | 2 | 1.5 | 2X15/TOWNW | 1138 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
3N | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
N021 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Vacant - Available | Available Now | Apply |
N012 | 2 | 1.5 | 2X15/FLAT | 872 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
N004 | 2 | 1.5 | 2X15/TOWN | 1138 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
M4 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
M2 !
1/2 Off 1st Month Rent!
|
1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
M6 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
B7 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
2N | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
6N | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
I8 !
1/2 Off 1st Month Rent!
|
1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date