×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
N022 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Notice - Available | Available Now | Apply |
N072 | 1 | 1 | 1X1/LARGE | 684 approx. sqft | $850 | Notice - Leased | 04-10-2026 | Apply |
N034 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Notice - Available | 04-10-2025 | Apply |
H4 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Notice - Available | 04-10-2025 | Apply |
N060 !
1/2 Off 1st Month Rent!
|
1 | 1 | 1X1/LARGE | 684 approx. sqft | $850 | Vacant - Available | 04-05-2025 | Apply |
N096 | 2 | 1.5 | 2X15/TOWN | 1138 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
K5 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
C1 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
D8 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
H5 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Leased | Available Now | Apply |
L7 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
W13 | 2 | 1.5 | 2X15/TOWNW | 1138 approx. sqft | $1025 | Vacant - Leased | Available Now | Apply |
N033 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Vacant - Available | Available Now | Apply |
K4 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Notice - Available | Available Now | Apply |
E8 !
1/2 Off 1st Month Rent!
|
2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Notice - Available | Available Now | Apply |
N074 | 1 | 1 | 1X1/LARGE | 684 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
L6 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
F7 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
D4 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
N044 | 2 | 1 | 2X1/SMALL | 805 approx. sqft | $925 | Vacant - Leased | Available Now | Apply |
3N | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
M2 !
1/2 Off 1st Month Rent!
|
1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
M4 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
N004 | 2 | 1.5 | 2X15/TOWN | 1138 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
N090 | 2 | 1.5 | 2X15/TOWN | 1138 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
M6 | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
B7 | 2 | 1 | 2X1/LARGE | 918 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
2N | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Leased | Available Now | Apply |
6N | 1 | 1 | 1X1/SMALL | 576 approx. sqft | $825 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date